Oval Intake Port Programs engineered for small displacement engines (less than 600 c.i.d.) including manifold specific port programs for engine builders who are confined to a particular manifold selection. These ports are designed to maximize horsepower when used in combination with either a single carburetor with a cast manifold or two carburetors with a fabricated manifold.
Square Port Programs designed for large displacement engines (over 600 c.i.d.). CFE fabricated manifold is recommended.
Cylinder Head Specifics | |
| Intake Valve Diameter: | As large as 2.520" |
| Exhaust Valve Diameter: | As large as 1.860" |
| Chamber Volume: | 87cc. Chamber can be machined to approximately 65cc in most situations. The CNC program for the combustion chamber is based on a 4.600? bore diameter. Custom chamber programs for use with smaller bore diameters are available upon request for an additional charge. |
| Seats: | Available with ductile iron or alloy seats. |
| Guides: | 11/32" valve guides are standard, 5/16" guides are available upon request. Alloy guides are standard, steel guides are available upon request and are recommended for boosted applications. |
| Exhaust Flange: | Uses a standard Big Block Chevy header/exhaust flange. |
| Cooling Provisions: | The CFE 11 degree Spread-Port head has cooling provisions on the intake flange. |
Cylinder Head Requirements | |
| Minimum Bore: | 4.600" |
| Intake Manifold: | Cast 1x4500 manifolds available for 9.800 and 10.200 deck heights. CFE fabricated manifolds available for various applications. |
| Exhaust Lifters: | Qty 8 @ on-center |
| Valve Cover: | Uses a standard Big Chief valve cover and valve cover gasket. |
| Shaft Rocker System (required) | |
| Jesel: | KPS-24347 |
| T&D: | 3037 |
| Head Stud Part Number: | 235-4312 |
| Spark Plug: | 3/4" reach gasketed spark plug |
| Assembly Components: | Call for details |